| Design engineer | Gerhard Schein / SMG Multihull |
| CE design category | A (offshore) |
| Material | Unidirectional E-Glas/Epoxy/Airex foam |
| Shipyard | SMG Multihull South Africa - Cape Town |
| Length over all | 15,60 m |
| Length hull | 14,95 m |
| Length at waterline | 14,50 m |
| Beam | 7,90 m |
| Draft | 0,80 m |
| Weight empty | 7,9 t |
| Main sail | 50 m² |
| Self tacking jib | 48 m² |
| Gennaker /Code 0 | 86 m² |
| Spinnaker | 180 m² |
| Height of A-mast above | 19,30 m |
| Engine | 2x10 kw diesel electric |
| Generator | Koubota Diesel/4 cyl. Fischer Panda 20 kw |
| Water | 230 lt + 230 lt |
| Diesel | 300 lt + 300 lt |
NINJA
| Design engineer | Gerhard Schein / SMG Multihull |
| CE design category | D (sheltered waters) |
| Material | E-Glas/Vinylester/Carbon reinforcing |
| Shipyard | SMG Multihull South Africa - Cape Town |
| Length | 4,50 m |
| Beam trimaran | 3,70 m |
| Beam proa | 3,00 m |
| Weight trimaran | 115 kg |
| Weight proa | 95 kg |
| Main sail | 8,7 m² |
| Jib | 2,7 m² |
| Screecher | 10 m² |
| Height of mast | 7 m |
Ninja BOX
| Design engineer | Gerhard Schein / SMG Multihull |
| Material | E-Glas/Polyester |
| Shipyard | SMG Multihull South Africa - Kapstadt |
| Lenght | 4,70 m |
| Height | 0,85 m |
| Width | 0,80 m |
| Gewicht leer | 46 kg |